Aspartame Research Library
| Research area: Diabetes | ||
| Aspartame metabolism in normal adults, phenylketonuric heterozygotes, and diabetic subjects. | Filer LJ Jr, Stegink LD. | Diabetes Care. 1989 Jan;12(1):67-74. |
| Canadian Diabetes Association National Nutrition Committee Technical Review: Non-nutritive Intense Sweeteners in Diabetes Management | Gougeon R, Spidel M, Lee K, Field C. | Canadian Journal Of Diabetes. 2004; 28(4):385-399. |
| Response to single dose of aspartame or saccharin by NIDDM patients. | Horwitz DL, McLane M, Kobe P. | Diabetes Care. 1988 Mar;11(3):230-4. |
| Aspartame use by persons with diabetes.M | Nehrling JK, Kobe P, McLane MP, Olson RE, Kamath S, Horwitz DL. | Diabetes Care. 1985 Sep-Oct;8(5):415-7. |
| Glucose tolerance, blood lipid, insulin and glucagon concentration after single or continuous administration of aspartame in diabetics. | Okuno G, Kawakami F, Tako H, Kashihara T, Shibamoto S, Yamazaki T, Yamamoto K, Saeki M. | Diabetes Res Clin Pract. 1986 Apr;2(1):23-7. |
| Effects of aspartame on diabetic rats and diabetic patients. | Shigeta H, Yoshida T, Nakai M, Mori H, Kano Y, Nishioka H, Kajiyama S, Kitagawa Y, Kanatsuna T, Kondo M, et al. | J Nutr Sci Vitaminol (Tokyo). 1985 Oct;31(5):533-40. |
| Administration of aspartame in non-insulin-dependent diabetics. | Stern SB, Bleicher SJ, Flores A, Gombos G, Recitas D, Shu J. | J Toxicol Environ Health. 1976 Nov;2(2):429-39. |








